View Details Open House $2,500,000 1 of 49 Jamestown Shores | Jamestown 3 beds 2 baths 2 ½ baths 3,321 sqft 0.46 acres © 2026 State-Wide Multiple Listing Service.
View Details Open House $2,199,000 1 of 50 Jamestown 3 beds 2 baths 1,740 sqft 0.42 acres © 2026 State-Wide Multiple Listing Service.
View Details New $950,000 1 of 11 Village | Jamestown 0.21 acres © 2026 State-Wide Multiple Listing Service.
View Details $1,000,000 1 of 11 Village | Jamestown 0.34 acres © 2026 State-Wide Multiple Listing Service.
View Details $9,995,000 1 of 50 Fort Getty | Jamestown 4 beds 4 baths 2 ½ baths 6,468 sqft 14.42 acres © 2026 State-Wide Multiple Listing Service.
View Details $1,395,000 1 of 48 Downtown Village | Jamestown 3 beds 2 baths 1,792 sqft 0.61 acres © 2026 State-Wide Multiple Listing Service.
View Details $649,000 1 of 8 Jamestown Village - Library | Jamestown 1 beds 1 baths 726 sqft 0.07 acres © 2026 State-Wide Multiple Listing Service.
View Details $2,800,000 1 of 31 Dumplings/ Fort Wetherill | Jamestown 3 beds 2 baths 1,867 sqft 0.65 acres © 2026 State-Wide Multiple Listing Service.
View Details $1,750,000 1 of 50 Jamestown 4 beds 3 baths 2,264 sqft 0.23 acres © 2026 State-Wide Multiple Listing Service.
View Details $695,000 1 of 6 Jamestown 1 units 1,200 sqft © 2026 State-Wide Multiple Listing Service.