View Details New $709,900 1 of 27 Providence 4 units 11 beds 4 baths 3,556 sqft © 2025 State-Wide Multiple Listing Service.
View Details New $4,950,000 1 of 50 Blackstone Blvd Historic District | Providence 6 beds 4 baths 1 ½ baths 6,924 sqft 0.46 acres © 2025 State-Wide Multiple Listing Service.
View Details New $310,000 1 of 14 Elmwood | Providence 3 beds 2 baths 1,078 sqft 0.06 acres © 2025 State-Wide Multiple Listing Service.
View Details New $695,000 1 of 8 Silver Lake | Providence 3 units 9 beds 3 baths 3,300 sqft © 2025 State-Wide Multiple Listing Service.
View Details Open House $815,000 1 of 50 Mt. Hope / Hope Village | Providence 2 units 5 beds 3 baths 2,026 sqft © 2025 State-Wide Multiple Listing Service.
View Details Open House $379,000 1 of 12 East Side | Providence 2 beds 1 baths 1,185 sqft © 2025 State-Wide Multiple Listing Service.
View Details Open House $550,000 1 of 26 Elmhurst / Pc | Providence 2 units 6 beds 2 baths 5,220 sqft © 2025 State-Wide Multiple Listing Service.
View Details Open House $425,000 1 of 26 Providence 2 beds 1 baths 1 ½ baths 1,395 sqft 0.11 acres © 2025 State-Wide Multiple Listing Service.
View Details Open House $425,000 1 of 21 Providence 3 beds 1 baths 1,340 sqft 0.07 acres © 2025 State-Wide Multiple Listing Service.
View Details Open House $489,900 1 of 41 Providence 2 units 4 beds 3 baths 2,425 sqft © 2025 State-Wide Multiple Listing Service.