View Details New $995,000 1 of 13 Providence 4 units 4 beds 3 baths 1 ½ baths 5,450 sqft © 2026 State-Wide Multiple Listing Service.
View Details New $720,000 1 of 21 Mount Pleasant | Providence 3 units 9 beds 3 baths 4,608 sqft © 2026 State-Wide Multiple Listing Service.
View Details Open House $565,000 1 of 50 Elmhurst | Providence 2 units 4 beds 2 baths 1,858 sqft © 2026 State-Wide Multiple Listing Service.
View Details New $529,900 1 of 13 Washington Park | Providence 2 units 6 beds 3 baths 2,025 sqft © 2026 State-Wide Multiple Listing Service.
View Details New $675,000 1 of 22 Elmhurst | Providence 2 units 4 beds 2 baths 2,600 sqft © 2026 State-Wide Multiple Listing Service.
View Details New $420,000 1 of 48 Washington Park | Providence 4 beds 2 baths 1,188 sqft 0.07 acres © 2026 State-Wide Multiple Listing Service.
View Details Open House $1,050,000 1 of 49 East Side / Wayland Square | Providence 3 beds 2 baths 1 ½ baths 2,410 sqft 0.11 acres © 2026 State-Wide Multiple Listing Service.
View Details Open House $720,000 1 of 15 Providence 3 units 7 beds 3 baths 3,045 sqft © 2026 State-Wide Multiple Listing Service.