View Details Open House $300,000 1 of 36 Fairview/West Warwick Line | Coventry 3 beds 2 baths 1,584 sqft 0.15 acres On Site: Today
View Details Open House $439,900 1 of 31 Hunters Crossing | Coventry 3 beds 1 baths 1 ½ baths 1,496 sqft 0.24 acres On Site: Today
View Details Open House $164,900 1 of 32 Westwood Estates | Coventry 2 beds 2 baths 1,216 sqft 0.14 acres On Site: 1 Day
View Details Open House $499,900 1 of 43 Johnson's Pond | Coventry 2 beds 1 baths 1 ½ baths 1,684 sqft 0.21 acres On Site: 1 Day
View Details Open House $419,900 1 of 29 Coventry 3 beds 2 baths 1,602 sqft 0.36 acres On Site: 1 Day
View Details Open House $514,900 1 of 40 Wood Estates | Coventry 3 beds 2 baths 1,944 sqft 0.74 acres On Site: 1 Day
View Details Open House $549,000 1 of 28 Summerfield | Coventry 3 beds 2 baths 1 ½ baths 2,838 sqft 0.91 acres On Site: 1 Day
View Details New On Site 2 Days Ago $80,000 1 of 23 Mapleroot | Coventry 2 beds 1 baths 732 sqft On Site: 2 Days
View Details Open House $549,900 1 of 44 Fairview Commons | Coventry 3 beds 2 baths 1 ½ baths 3,184 sqft 0.35 acres On Site: 2 Days
View Details Open House $489,000 1 of 38 Coventry 3 beds 2 baths 1,770 sqft 0.53 acres On Site: 4 Days