View Details New $1,700,000 1 of 42 Revere 4,000 sqft 0.96 acres ©2025 MLS Property Information Network, Inc.
View Details Open House $579,000 1 of 18 Boston 36 units 2 beds 1 baths 1 ½ baths 972 sqft ©2025 MLS Property Information Network, Inc.
View Details Open House $929,000 1 of 30 South End | Boston 5 units 1 beds 1 baths 800 sqft ©2025 MLS Property Information Network, Inc.
View Details Open House $799,999 1 of 23 Roxbury | Boston 8 units 3 beds 2 baths 1 ½ baths 2,235 sqft ©2025 MLS Property Information Network, Inc.
View Details Open House $865,000 1 of 36 Back Bay | Boston 9 units 1 beds 1 baths 655 sqft ©2025 MLS Property Information Network, Inc.
View Details Open House $1,875,000 1 of 15 South End | Boston 66 units 2 beds 2 baths 1,370 sqft ©2025 MLS Property Information Network, Inc.
View Details Open House $1,575,000 1 of 25 South End | Boston 4 units 2 beds 1 baths 1 ½ baths 1,492 sqft ©2025 MLS Property Information Network, Inc.
View Details New $849,000 1 of 7 Jamaica Plain | Boston 9 units 3 beds 2 baths 1,118 sqft ©2025 MLS Property Information Network, Inc.
View Details New $1,199,000 1 of 14 South Boston | Boston 32 units 2 beds 2 baths 1,100 sqft ©2025 MLS Property Information Network, Inc.
View Details Open House $1,499,900 1 of 35 Boston 2 units 3 beds 2 baths 1 ½ baths 1,675 sqft ©2025 MLS Property Information Network, Inc.