View Details $45,000,000 1 of 42 Nashaquitsa | Chilmark 7 beds 11 baths 2 ½ baths 11,200 sqft 4.9 acres ©2026 MLS Property Information Network, Inc.
View Details $38,000,000 1 of 33 Back Bay | Boston 5 beds 5 baths 2 ½ baths 10,803 sqft 0.07 acres ©2026 MLS Property Information Network, Inc.
View Details $32,500,000 1 of 26 Edgartown | Edgartown 9 beds 9 baths 2 ½ baths 7,190 sqft 18.6 acres ©2026 MLS Property Information Network, Inc.
View Details $29,000,000 1 of 42 Golf Club | Weston 6 beds 6 baths 2 ½ baths 12,714 sqft 6.33 acres ©2026 MLS Property Information Network, Inc.
View Details $23,500,000 1 of 50 Watch Hill | Westerly 8 beds 9 baths 3 ½ baths 12,248 sqft 2.74 acres © 2026 State-Wide Multiple Listing Service.
View Details $22,990,000 1 of 42 Prides Crossing | Beverly 13 beds 14 baths 4 ½ baths 27,313 sqft 3.16 acres ©2026 MLS Property Information Network, Inc.
View Details $22,500,000 1 of 50 Little Compton 10 beds 8 baths 2 ½ baths 13,819 sqft 108 acres © 2026 State-Wide Multiple Listing Service.
View Details $21,950,000 1 of 42 Back Bay | Boston 6 beds 5 baths 3 ½ baths 9,624 sqft 0.07 acres ©2026 MLS Property Information Network, Inc.
View Details $21,500,000 1 of 42 Downtown Edgartown | Edgartown 10 beds 11 baths 3 ½ baths 7,598 sqft 0.24 acres ©2026 MLS Property Information Network, Inc.
View Details $21,500,000 1 of 28 Hyannisport | Barnstable 13 beds 12 baths 2 ½ baths 8,765 sqft 3.02 acres ©2026 MLS Property Information Network, Inc.