View Details Price Reduced $4,650,000 1 of 48 Aquidneck Club | Portsmouth 5 beds 6 baths 1 ½ baths 7,527 sqft 1.21 acres On Site: 191 Days
View Details Price Reduced $4,500,000 1 of 50 Walcott Avenue / South Of Village | Jamestown 4 beds 3 baths 1 ½ baths 5,888 sqft 2.51 acres On Site: 63 Days
View Details Price Reduced $3,795,000 1 of 46 Ocean Drive / Gooseneck Cove | Newport 4 beds 2 baths 1 ½ baths 4,080 sqft 1.8 acres On Site: 353 Days
View Details Open House $2,249,000 1 of 49 Morrison Farm | Middletown 5 beds 3 baths 1 ½ baths 4,337 sqft 0.47 acres On Site: 14 Days
View Details Price Reduced $1,995,000 1 of 43 Great Island | Narragansett 3 beds 2 baths 1 ½ baths 2,574 sqft 0.1 acres On Site: 37 Days
View Details Open House $1,849,900 1 of 49 5th Ward And Wellington | Newport 5 beds 2 baths 1 ½ baths 2,915 sqft 0.12 acres On Site: 45 Days
View Details Open House $1,799,000 1 of 50 East Greenwich 5 beds 5 baths 2 ½ baths 7,207 sqft 4.31 acres On Site: 49 Days
View Details Price Reduced $1,775,000 1 of 49 Green Hill | South Kingstown 3 beds 3 baths 2,465 sqft 0.28 acres On Site: 39 Days